|
| This product is based on lube base oil in the oil as raw material, through distillation, refining. The environmental protection indicators fully comply with the requirements of the EU 2005/69/EC directive. In butyl rubber, EPDM rubber and three saturated softening effect distinct and successful. |
|

| Test items | Experimental method | 环保环烷油 |
| Density(15℃) | GB/T1884 | 0.9000-0.9400 |
| Kinematic viscosity(40℃) | GB/T265 | |
| Kinematic viscosity(100℃) | GB/T265 | 11.0-16.0 |
| Refraction | GB/6488 | 1.490-1.520 |
| Aniline point | GB/T262 | ≥80 |
| Viscosity constant (VGC) | ASTMD2501 | 0.84-0.90 |
| Flash point (opening)℃≥ | GB/T3536 | 200 |
| Pour point ℃≤ | GB/T3535 | |
| Ash | GB/T508 | |
| Sulfur content%≤ | GB/T387 | |
| Aromatic content CA% | ASTMD2140 | |
| Cyclane content CN% | ASTMD2140 | ≥40 |
| Alkane content CP% | ASTMD2140 | |
| PCA%≤ | IP346 | 3 |
| PAHs ppm≤ | EPA8270D | 10 |

Mobile browsing