![]() |
This product is based on lube base oil in the oil as raw material, through distillation, refining. The environmental protection indicators fully comply with the requirements of the EU 2005/69/EC directive. In butyl rubber, EPDM rubber and three saturated softening effect distinct and successful. |
![]() |
Test items | Experimental method | Environmental alkane oil |
Density(15℃) | GB/T1884 | 0.8600-0.9000 |
Kinematic viscosity(40℃) | GB/T265 | |
Kinematic viscosity(100℃) | GB/T265 | 4.0-7.0 |
Refraction | GB/6488 | 1.470-1.500 |
Aniline point | GB/T262 | ≥90 |
Viscosity constant (VGC) | ASTMD2501 | 0.800-0.850 |
Flash point (opening)℃≥ | GB/T3536 | 190 |
Pour point℃≤ | GB/T3535 | -10 |
Ash | GB/T508 | |
Sulfur content%≤ | GB/T387 | |
Aromatic content CA% | ASTMD2140 | |
Cyclane content CN% | ASTMD2140 | |
Alkane content CP% | ASTMD2140 | ≥50 |
PCA%≤ | IP346 | 3 |
PAHs ppm≤ | EPA8270D | 10 |
Mobile browsing