![]() |
According to EU tire labeling anti slippery performance requirement, in October 2012 successfully trial produced the "anti slippery rubber softener" products. In 29/02/2015, get the invention patent called Anti slip rubber softener and produce methods (Patent No.: 201410018005.7). The product mainly produced by environmental-friendly naphthenic oil, envnmental protection type polycyclic dilute mixtures with a specific catalyst in a certain time, temperature and pressure. Anti slippery rubber softener has both the advantages of environment-friendly aromatic oil and environment-friendly naphthenic oil the performance, with good wet skid resistance, low rolling resistance, good wear resistance. In the general rubber (natural rubber, polybutadiene rubber, styrene butadiene rubber) has good softening effect. |
![]() |
Test items | Experimental method | Anti slip rubber softener |
Density(15℃) | GB/T1884 | 0.890-0.910 |
Kinematic viscosity(40℃) | GB/T265 | |
Kinematic viscosity(100℃) | GB/T265 | 8.0-12.0 |
Refraction | GB/6488 | 1.480-1.500 |
Aniline poin℃ | GB/T262 | 90-100 |
Viscosity constant(VGC) | ASTMD2501 | 0.82-0.87 |
Flash point (opening)℃≥ | GB/T3536 | 190 |
Pour point ℃≤ | GB/T3535 | ≤10 |
Ash | GB/T508 | |
Sulfur content%≤ | GB/T387 | |
Aromatic content CA% | ASTMD2140 | |
Cyclane content CN% | ASTMD2140 | |
Alkane content CP% | ASTMD2140 | |
PCA%≤ | IP346 | 3 |
PAHs ppm≤ | EPA8270D | 10 |
Mobile browsing